Regular Business Checking | Premier Business Checking | Business Interest Checking | Money Market Investment Checking | |
Minimum to Open | $100 | $100 | $100 | $100 |
Minimum Balance to Avoid Fee | $750 | No minimum, $7.50 monthly maintenance fee | $500 | $500 |
Fee if Balance is not maintained | $10.00 | No minimum, $7.50 monthly maintenance fee | $10.00 | $10.00 |
Earns Interest | No | No | Yes*(1) | Yes*(1) |
Withdrawal Limitations | 50 Checks per month | None, $0.15 per debit | None | $1.00 each after 6 per month*(2) |
Deposit Limitations | 100 Items per month | None, see below for fee schedule*(3) | None | None |
Visa® Check Card | FREE | FREE | FREE | FREE |
FraudWatch Plus | FREE | FREE | FREE | FREE |
Dime-A-Time Bonus | Yes | Yes | Yes | Yes |
Foreign ATM Debit Charge | $1.50 each after 3/month | $1.50 each after 3/month | $1.50 each after 3/month | $1.50 each after 3/month |
Free Personalized Checks | 1st order FREE | 1st order FREE | 1st order FREE | 1st order FREE |
Online Account Access | FREE | FREE | FREE | FREE |
12 Months Free Rent of 3×5 Safe Deposit Box | Yes | Yes | Yes | Yes |
This page is designed for comparison purposes only and is subject to change. Always refer to the complete account disclosure for more specific information.
*(1)See our current rate schedule for updated rates. Interest rates are tiered based on the average daily balance. Interest will be compounded & credited monthly.
*(2)If minimum balance is not maintained. There are limitations on the number and frequency of transactions, see full disclosure for more information.
*(3)On-Us Checks Deposited: $0.04 per item; Local Clearing Checks Deposited: $0.05 per item; Transit Checks Deposited: $0.07 per item
